Treatment Costs
What medical treatment really costs in Singapore
Most of the figures below are Singapore's official Ministry of Health bill data — real, transacted private-hospital bills (2023, the latest published), shown as the typical range (25th–75th percentile) with the median, GST included. Where MOH publishes no data, we cite hospital price lists or reputable industry guides.
Health screening & diagnostics
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Executive health screening | from S$1,450 | Hospital price list |
| MRI scan (e.g. brain) | S$800 – S$2,000 | Industry guide (2026) |
| PET-CT scan | from S$2,400 | Clinic price list |
| Gastroscopy (day surgery) | S$2,700 – S$3,700 · median S$3,079 | MOH bill data (2023) |
| Colonoscopy (day surgery) | S$2,800 – S$3,850 · median S$3,241 | MOH bill data (2023) |
Heart & vascular
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Coronary angioplasty with stent (single vessel) | S$30,500 – S$43,500 · median S$37,390 | MOH bill data (2023) |
| Heart bypass surgery (CABG) | S$100,700 – S$122,400 · median S$112,977 | MOH bill data (2023) |
Common surgery
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Cataract surgery (per eye, day surgery) | S$7,100 – S$10,000 · median S$8,467 | MOH bill data (2023) |
| Kidney stone laser surgery (day surgery) | S$12,400 – S$14,100 · median S$12,921 | MOH bill data (2023) |
| Gallbladder removal (keyhole) | S$19,400 – S$23,800 · median S$21,157 | MOH bill data (2023) |
| Prostate surgery (TURP) | S$16,700 – S$24,700 · median S$21,416 | MOH bill data (2023) |
| Total knee replacement | S$36,900 – S$48,600 · median S$43,138 | MOH bill data (2023) |
| Total hip replacement | S$42,900 – S$55,200 · median S$47,875 | MOH bill data (2023) |
Women's health & fertility
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Normal delivery | S$9,100 – S$12,500 · median S$10,815 | MOH bill data (2023) |
| Caesarean delivery | S$13,700 – S$18,600 · median S$15,805 | MOH bill data (2023) |
| Breast lump removal (day surgery) | S$8,600 – S$10,600 · median S$9,598 | MOH bill data (2023) |
| Mastectomy with lymph node clearance | S$28,800 – S$36,000 · median S$32,497 | MOH bill data (2023) |
| IVF (per fresh cycle) | S$13,000 – S$25,000 | Industry guide (2026) |
Cancer care
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Chemotherapy (per private day session) | ~S$12,800 · varies widely with drugs used | Industry guide (2025) |
| Radiotherapy (full course) | S$25,000 – S$30,000 | Industry guide |
| Proton therapy (full course) | S$40,000 – S$100,000 | Provider & industry guides |
| Ongoing late-stage cancer treatment | S$100,000 – S$200,000+ per year | Insurer claims data via guide |
Hospital stay
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Single room, major private hospital (per night) | ~S$770 – S$790 | Industry guide (2023) |
How to read these numbers
- Ranges are the middle 50% of actual bills — complex cases can cost more than the top of the range.
- MOH figures are transacted bills for standard cases at private hospitals; they are a fair guide for international patients, though deposits and admin arrangements differ.
- Cancer treatment costs depend heavily on the drugs and protocol your oncologist recommends — treat the figures above as orientation, not a quote.
- Singapore hospitals are required to provide financial counselling and a bill estimate before admission (MOH).
Every case is different. Get real written quotes before you fly.
Send us your medical reports and we will obtain written cost estimates from two or three suitable hospitals for your specific case — so you can compare real numbers, not averages, before you book a flight. Our concierge fee is agreed with you up front; we never take a share of your medical bill.
Start Your Enquiry